Limited Time SaleUS$101.37 cheaper than the new price!!
| Management number | 220144450 | Release Date | 2026/05/03 | List Price | US$67.58 | Model Number | 220144450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Full grain leather upper; Leather lining; Removable, contoured footbed with memory foam; High-rebound, ultra-light TRUFOAM® midsole for cushioning and comfort; Rubber pods for durability
| UPC | 198907138978 |
|---|---|
| Brand | Johnston & Murphy |
| Color | Tan Full Grain |
| Theme | Season |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Tyson Moc Toe |
| Sport Type | "NA" |
| Strap Type | lace_up |
| Style Name | Tyson Moc Toe |
| Unit Count | 1 Count |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Johnston & Murphy |
| Style Number | 20-4757 |
| Occasion Type | Anniversary, Birthday, Christmas, Easter, Father's Day, Graduation, Valentine's Day |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Maximum |
| Special Features | Breathable |
| Insole Cushioning | Memory Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 20-4757 |
| Specific Uses For Product | Party, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form