Limited Time SaleUS$37.56 cheaper than the new price!!
| Management number | 219189969 | Release Date | 2026/05/03 | List Price | US$25.04 | Model Number | 219189969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 647829664299 643768231523 |
|---|---|
| Color | White |
| Pattern | Checkered |
| Seasons | Spring/Summer |
| Fit Type | Standard |
| character | Sports |
| Brand Name | S&W Manufacturing Co., Inc. |
| Style Name | Top |
| Unit Count | 1.00 Count |
| Item Weight | 0.5 Pounds |
| Manufacturer | S&W Manufacturing Co., Inc. |
| Style Number | SWTC-WM1 |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Checkered |
| Item Type Name | thread checker |
| Item Dimensions | 0.5 x 3 x 39 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Included Components | winch-mounts |
| Apparel Closure Type | Drawstring |
| Age Range Description | Kind |
| Fit to Size Sentiment | poor |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SWTC-WM1 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form